| Event: Ohio Christian University Fall Invitational - Round 2, Game: Individuals - Women (9461) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 375 | 161 | 400 | 382 | 441 | 425 | 132 | 376 | 317 | 3009 | 315 | 321 | 162 | 314 | 448 | 363 | 401 | 198 | 398 | 2920 | 5929 |
| Hole HCP | 11 | 9 | 7 | 5 | 15 | 3 | 17 | 1 | 13 | 10 | 18 | 12 | 16 | 14 | 4 | 6 | 8 | 2 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Kennedy Taylor |
7
|
7
|
9
|
8
|
7
|
8
|
5
|
7
|
5
|
63 +27 |
7
|
7
|
4
|
11
|
10
|
7
|
7
|
4
|
9
|
66 +30 | 129 +57 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||